Flexible plans for indie developers, agencies and enterprises.
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Limits | |||||
| Applications | 1 | 1 | 3 | 10 | 25 |
| Builds / month | 1 | 3 | 10 | 30 | 100 |
| Android Builds | |||||
| APK Debug | |||||
| APK Release | |||||
| AAB (Google Play) | |||||
| Complete Build | |||||
| APK Standalone * | |||||
| iOS Builds | |||||
| iOS Debug | |||||
| iOS Release (App Store) | |||||
| Features | |||||
| Push notifications | |||||
| Custom pages | |||||
| WebView cleanup | |||||
| Store publication | |||||
| No watermark | |||||
| Priority support | |||||
* Standalone mode (offline autonomous app) is available with one-time purchase packs only. View packs
Yes, you can upgrade or downgrade your plan at any time. The change takes effect immediately.
Your build counter resets every month. If you reach the limit, you can upgrade your plan or wait for the next month.
Yes, the Free plan is free with no commitment. It includes APK Debug builds with a 'Built with SmartAppEngine' watermark.
We accept credit cards via Stripe. Payments are secure and you can cancel at any time.
No subscription needed? Buy one-time access for your application.